Newsletter (1/1) on 60# White Matt Paper |
| Newsletters (1/1) |
Quantity |
Size |
Stock |
Color |
Item Code |
Print Only |
1st Design |
Typeset Per Issue |
| 100 | 11"x17" | 60# | 1/1 | NL1/1-100 | $59 | $99up* | $69 |
| 250 | 11"x17" | 60# | 1/1 | NL1/1-250 | $150 | $95up* | $65 |
| 500 | 11"x17" | 60# | 1/1 | NL1/1-500 | $250 | $89up* | $59 |
| 1000 | 11"x17" | 60# | 1/1 | NL1/1-1000 | $450 | $69up* | $55 |
| 2000 | 11"x17" | 60# | 1/1 | NL1/1-2000 | $800 | $79up* | $50 |
Newsletter (4/1) on 60# White Matt Paper |
| Newsletters (4/1) |
Quantity |
Size |
Stock |
Color |
Item Code |
Print Only |
1st Design |
Typeset Per Issue |
| 100 | 11"x17" | 60# | 4/1 | NL4/1-100 | $150 | $99up* | $69 |
| 250 | 11"x17" | 60# | 4/1 | NL4/1-250 | $325 | $95up* | $65 |
| 500 | 11"x17" | 60# | 4/1 | NL4/1-500 | $600 | $89up* | $59 |
| 1000 | 11"x17" | 60# | 4/1 | NL4/1-1000 | $1000 | $69up* | $55 |
| 2000 | 11"x17" | 60# | 4/1 | NL4/1-2000 | $1600 | $79up* | $50 |
Newsletter (4/4) on 60# White Matt Paper |
| Newsletters (4/4) |
Quantity |
Size |
Stock |
Color |
Item Code |
Print Only |
1st Design |
Typeset Per Issue |
| 100 | 11"x17" | 60# | 4/4 | NL4/4-100 | $200 | $99up* | $69 |
| 250 | 11"x17" | 60# | 4/4 | NL4/4-250 | $450 | $95up* | $65 |
| 500 | 11"x17" | 60# | 4/4 | NL4/4-500 | $800 | $89up* | $59 |
| 1000 | 11"x17" | 60# | 4/4 | NL4/4-1000 | $1500 | $69up* | $55 |
| 2000 | 11"x17" | 60# | 4/4 | NL4/4-2000 | $2320 | $79up* | $50 |
Newsletter (1/1) on 80# Gloss Coated Text Paper |
| Newsletters (1/1) |
Quantity |
Size |
Stock |
Color |
Item Code |
Print Only |
1st Design |
Typeset Per Issue |
| 100 | 11"x17" | 80#Gloss | 1/1 | NL1/1-100 | $79 | $99up* | $69 |
| 250 | 11"x17" | 80#Gloss | 1/1 | NL1/1-250 | $170 | $95up* | $65 |
| 500 | 11"x17" | 80#Gloss | 1/1 | NL1/1-500 | $270 | $89up* | $59 |
| 1000 | 11"x17" | 80#Gloss | 1/1 | NL1/1-1000 | $470 | $69up* | $55 |
| 2000 | 11"x17" | 80#Gloss | 1/1 | NL1/1-2000 | $820 | $79up* | $50 |
Newsletter (4/1) on 80# Gloss Coated Text Paper |
| Newsletters (4/1) |
Quantity |
Size |
Stock |
Color |
Item Code |
Print Only |
1st Design |
Typeset Per Issue |
| 100 | 11"x17" | 80#Gloss | 4/1 | NL4/1-100 | $170 | $99up* | $69 |
| 250 | 11"x17" | 80#Gloss | 4/1 | NL4/1-250 | $345 | $95up* | $65 |
| 500 | 11"x17" | 80#Gloss | 4/1 | NL4/1-500 | $620 | $89up* | $59 |
| 1000 | 11"x17" | 80#Gloss | 4/1 | NL4/1-1000 | $1020 | $69up* | $55 |
| 2000 | 11"x17" | 80#Gloss | 4/1 | NL4/1-2000 | $1620 | $79up* | $50 |
Newsletter (4/4) on 80# Gloss Coated Text Paper |
| Newsletters (4/4) |
Quantity |
Size |
Stock |
Color |
Item Code |
Print Only |
1st Design |
Typeset Per Issue |
| 100 | 11"x17" | 80#Gloss | 4/4 | NL4/4-100 | $220 | $99up* | $69 |
| 250 | 11"x17" | 80#Gloss | 4/4 | NL4/4-250 | $470 | $95up* | $65 |
| 500 | 11"x17" | 80#Gloss | 4/4 | NL4/4-500 | $820 | $89up* | $59 |
| 1000 | 11"x17" | 80#Gloss | 4/4 | NL4/4-1000 | $1520 | $69up* | $55 |
| 2000 | 11"x17" | 80#Gloss | 4/4 | NL4/4-2000 | $2340 | $79up* | $50 |
Sample Newsletter. Click on image below to see layout standards.

*By Terms and Conditions design price includes 3 proofs thereafter all designs may include additional charges or late change fees.
Larger quantity estimates are available upon request.